BULLSHOOTER EVENTS NEDERLAND

Location Stats Report for REU124 - Reusel 1e 2324


Team Standings, sorted by Percent Wins


Team Win % Games Wins
Division: A
De Cornettos 79.1 550 435
Titanic Swim Team 68.7 550 378
Wet Newspapers 65.1 550 358
The Saloon 1 62.5 550 344
Elsom All Stars 56.5 550 311
Bonn 1 55.5 550 305
Elsom 1 51.1 550 281
Saloon 5 2 39.6 550 218
Kreg M Er Niet In 37.8 550 208
T Snipke 28.7 550 158
Bonn 4 28.4 550 156
De Vlammetjes 26.9 550 148



All X01 games, sorted by PPR:

Player Team PPD Games Wins Hats 3BD Ton80 HTon LTon 6DO 7DO 8DO 9DO
Kenny Van De Ven De Cornettos 34.62 18 10 20 0 0 1 29 0 0 0 0
Rob Wouters Elsom 1 33.20 132 81 97 0 0 18 252 0 0 0 0
Jeremy Van Der Winkel De Cornettos 32.08 36 19 42 0 0 0 56 0 0 0 0
Daniel Geysendorpher De Cornettos 31.81 66 40 54 0 1 6 128 0 0 0 0
Nick Cambre De Cornettos 31.57 43 12 29 0 0 3 41 0 0 0 0
Daan Bastiaansen De Cornettos 30.94 85 41 61 1 0 4 143 0 0 0 0
Jamai Van Herik De Cornettos 30.05 36 15 25 0 0 3 56 0 0 0 0
Jeroen Willems Titanic Swim Team 29.92 132 57 86 0 0 10 241 0 0 0 0
Jan Daniels Elsom All Stars 29.59 127 62 93 0 1 4 202 0 0 0 0
Toon Craens The Saloon 1 28.45 133 55 73 0 0 3 231 0 0 0 0
Eric Van De Spijker Titanic Swim Team 28.22 132 64 73 0 0 1 240 0 0 0 0
Dennis Van Der Steen De Cornettos 28.13 30 14 21 0 1 1 45 0 0 0 0
Jorn Hermans Wet Newspapers 28.05 139 57 73 0 0 9 219 0 0 0 0
Thijs Daniels Elsom All Stars 27.77 121 37 66 0 0 2 176 0 0 0 0
Stijn Graat Elsom 1 27.13 6 0 3 0 0 0 11 0 0 0 0
Guido Waterschoot De Vlammetjes 27.00 6 1 5 0 0 0 6 0 0 0 0
Dennis Lavrijsen The Saloon 1 26.90 139 36 48 0 0 2 220 0 0 0 0
Koen Perrij Elsom 1 26.49 6 5 8 0 0 0 7 0 0 0 0
Frank Verspaandonk The Saloon 1 26.38 133 40 54 0 0 3 194 0 0 0 0
Kevin Vermeulen Titanic Swim Team 26.35 126 47 48 0 0 8 212 0 0 0 0
Luuk Adams Wet Newspapers 26.00 121 47 35 0 0 17 176 0 0 0 0
Mike Louwers Bonn 1 25.77 139 45 57 0 0 1 208 0 0 0 0
Yoeri Van Gerwen Saloon 5 2 25.60 126 57 43 0 0 1 222 0 0 0 0
Jarno Michielsen De Cornettos 25.40 85 23 31 0 0 0 112 0 0 0 0
Ronald De Rooij Kreg M Er Niet In 25.23 132 47 42 0 0 0 213 0 0 0 0
Ivar Emmen De Cornettos 25.22 30 8 6 0 0 1 50 0 0 0 0
Frank Schellekens Wet Newspapers 24.72 109 33 42 0 0 1 150 0 0 0 0
Arien Lavieren De Cornettos 24.71 30 9 15 0 0 0 38 0 0 0 0
Maurits Burghout De Cornettos 24.60 73 17 20 0 0 1 80 0 0 0 0
Max Wouters Elsom 1 24.55 120 27 39 0 0 4 169 0 0 0 0
Kenny Groenen Bonn 1 24.38 133 40 38 0 0 0 192 0 0 0 0
Mark Van Herk Titanic Swim Team 24.17 6 2 1 0 0 0 7 0 0 0 0
Geert Van Buggenum Bonn 1 23.91 55 12 18 0 0 0 57 0 0 0 0
Rick Lavrijsen Bonn 1 23.86 139 38 29 0 0 0 198 0 0 0 0
Richard Merkx Saloon 5 2 23.86 114 25 37 0 0 0 145 0 0 0 0
Rik Hermans Wet Newspapers 23.81 127 32 32 0 0 2 158 0 0 0 0
Stef Roijmans T Snipke 23.72 36 8 9 0 0 0 50 0 0 0 0
Gerard Groenendaal Bonn 4 23.70 114 29 29 0 0 2 178 0 0 0 0
Rick Louwers Bonn 1 23.42 12 1 1 0 0 0 20 0 0 0 0
Luuk Van Beers Elsom All Stars 23.38 127 33 40 0 0 0 137 0 0 0 0
Pieter Dirks Wet Newspapers 23.23 36 10 11 0 0 1 50 0 0 0 0
Glenn Van Der Heijden The Saloon 1 23.19 6 1 2 0 0 0 8 0 0 0 0
Ad Van Dijsseldonk Bonn 4 23.11 109 25 32 0 0 1 125 0 0 0 0
Bart Gijbels The Saloon 1 23.06 127 30 34 0 0 0 173 0 0 0 0
Harm Bruininx Bonn 1 23.01 36 7 14 0 0 0 57 0 0 0 0
Jan Lodewijks T Snipke 22.86 18 6 3 0 0 0 24 0 0 0 0
Nicky Van Aalst {Substitutes} 22.52 6 1 1 0 0 0 8 0 0 0 0
Rob Hendrikx T Snipke 22.48 120 10 6 0 0 0 60 0 0 0 0
Roy Van De Oetelaar De Cornettos 22.29 18 3 4 0 0 0 27 0 0 0 0
Roy Roest Bonn 1 22.08 42 12 13 0 0 0 47 0 0 0 0
Paul Van Deursen Titanic Swim Team 22.03 132 26 30 0 0 0 164 0 0 0 0
David Rafaela Elsom 1 21.98 132 19 36 0 0 0 153 0 0 0 0
Paul De Leest Elsom 1 21.88 6 2 0 0 0 0 8 0 0 0 0
Aziz Daniels De Vlammetjes 21.59 114 22 14 0 0 9 142 0 0 0 0
Jelle Engwerda T Snipke 21.44 150 6 11 0 0 3 84 0 0 0 0
Jordy Adams Elsom All Stars 21.36 108 13 29 0 0 0 118 0 0 0 0
Marco Schrik De Vlammetjes 21.30 18 4 0 0 0 0 25 0 0 0 0
Ruud Hendrikx T Snipke 21.19 42 12 10 0 0 0 52 0 0 0 0
Ronald Van Hoof Kreg M Er Niet In 21.08 132 21 19 0 0 0 156 0 0 0 0
Michiel Van Limpt Kreg M Er Niet In 20.89 120 25 23 0 0 0 138 0 0 0 0
Jeroen Antonis Saloon 5 2 20.87 24 5 4 0 0 0 29 0 0 0 0
Theo Trommelen T Snipke 20.76 144 12 10 0 0 0 71 0 0 0 0
Twan Coppens De Vlammetjes 20.65 126 12 22 0 0 1 136 0 0 0 0
Ben Bleumer T Snipke 20.54 12 5 3 0 0 0 12 0 0 0 0
Ruud Van Roy Saloon 5 2 20.53 126 18 29 0 0 1 125 0 0 0 0
Wilmar Abramsz T Snipke 20.11 6 2 0 0 0 0 7 0 0 0 0
Henk Flipsen De Vlammetjes 19.95 126 23 19 0 1 1 130 0 0 0 0
Willem Adams Kreg M Er Niet In 19.83 126 17 10 0 0 0 126 0 0 0 0
Lorenzo Van De Ven De Vlammetjes 19.61 18 2 5 0 0 0 17 0 0 0 0
Ad Antonise Bonn 4 19.56 121 10 17 0 0 0 109 0 0 0 0
Jimmy Van Schayk The Saloon 1 19.50 24 7 5 0 0 0 44 0 0 0 0
Barry Biessen De Vlammetjes 19.37 120 13 13 0 0 4 115 0 0 0 0
Martijn Van De Hout Kreg M Er Niet In 19.30 12 1 1 0 0 0 10 0 0 0 0
Maikel Van Dommelen Wet Newspapers 19.20 24 0 2 0 0 0 25 0 0 0 0
Bart Jansen Elsom All Stars 19.05 30 3 5 0 0 0 28 0 0 0 0
Paul Van De Zanden Kreg M Er Niet In 18.54 6 1 0 0 0 0 4 0 0 0 0
Jan Groenendaal Bonn 4 17.56 91 1 3 0 0 0 65 0 0 0 0
Roy Van Limpt Elsom 1 17.26 126 8 7 0 0 0 79 0 0 0 0
Paul Jansen Bonn 4 17.25 121 4 11 0 0 0 73 0 0 0 0
Rik Lodewijks T Snipke 17.06 30 0 0 0 0 0 23 0 0 0 0
Erwin Aarts T Snipke 16.90 120 3 2 0 0 0 23 0 0 0 0
Kim Antonis Saloon 5 2 16.19 132 8 6 0 0 0 64 0 0 0 0
Bas Van Hoof Elsom All Stars 15.88 43 1 1 0 0 0 17 0 0 0 0
Dirk Vahl T Snipke 15.14 18 0 0 0 0 0 6 0 0 0 0


All Cricket games, sorted by MPR:

Player Team MPR Games Wins Assists Hats WHorse 5MR 6MR 7MR 8MR 9MR
Jeremy Van Der Winkel De Cornettos 4.02 30 13 10 9 2 31 16 15 0 3
Kenny Van De Ven De Cornettos 3.97 15 10 5 0 1 11 4 8 1 1
Rob Wouters Elsom 1 3.97 110 58 20 12 8 107 75 65 1 10
Nick Cambre De Cornettos 3.94 37 13 7 7 1 21 10 15 0 0
Daan Bastiaansen De Cornettos 3.90 72 29 14 8 3 54 22 27 0 4
Daniel Geysendorpher De Cornettos 3.84 55 31 16 12 2 33 26 23 3 3
Jeroen Willems Titanic Swim Team 3.78 110 50 34 16 4 90 50 48 9 8
Jamai Van Herik De Cornettos 3.72 30 16 9 5 2 21 15 12 0 2
Toon Craens The Saloon 1 3.47 112 41 14 6 2 74 38 37 1 10
Jan Daniels Elsom All Stars 3.45 107 43 23 8 1 68 46 34 4 2
Dennis Van Der Steen De Cornettos 3.44 25 12 6 1 0 19 13 8 1 0
Jorn Hermans Wet Newspapers 3.38 117 50 19 15 2 88 44 40 1 5
Thijs Daniels Elsom All Stars 3.34 102 48 13 8 2 72 34 31 0 4
Stijn Graat Elsom 1 3.29 5 1 1 1 1 6 1 2 0 0
Kevin Vermeulen Titanic Swim Team 3.22 105 50 29 7 5 67 40 33 2 9
Dennis Lavrijsen The Saloon 1 3.17 117 49 22 20 4 73 50 27 2 7
Luuk Adams Wet Newspapers 3.10 102 36 14 6 2 72 23 27 0 3
Mike Louwers Bonn 1 3.08 117 47 27 9 0 75 34 31 1 6
Jarno Michielsen De Cornettos 3.07 72 25 14 4 1 41 18 15 1 2
Eric Van De Spijker Titanic Swim Team 3.04 110 39 31 13 2 64 31 27 0 5
Arien Lavieren De Cornettos 3.02 25 11 7 3 1 10 6 6 1 0
Rik Hermans Wet Newspapers 3.01 107 34 26 6 1 58 40 33 2 9
Frank Verspaandonk The Saloon 1 2.96 112 32 24 10 1 69 31 22 1 3
Maurits Burghout De Cornettos 2.93 62 24 13 4 1 28 12 12 1 1
Nicky Van Aalst {Substitutes} 2.89 5 1 2 0 0 2 2 2 0 0
Ivar Emmen De Cornettos 2.84 25 12 7 1 0 17 7 7 1 1
Ad Van Dijsseldonk Bonn 4 2.83 92 27 17 7 0 48 26 25 1 4
Bart Gijbels The Saloon 1 2.83 107 29 20 7 0 56 29 18 0 3
Pieter Dirks Wet Newspapers 2.81 30 9 8 1 0 18 13 6 0 1
Max Wouters Elsom 1 2.79 100 31 20 6 0 52 30 23 3 4
Kenny Groenen Bonn 1 2.79 112 28 21 5 0 60 24 21 0 4
Frank Schellekens Wet Newspapers 2.78 92 21 16 6 1 39 24 16 0 1
Ronald De Rooij Kreg M Er Niet In 2.77 110 28 19 9 1 65 26 24 3 2
Rick Lavrijsen Bonn 1 2.76 117 31 15 3 1 58 29 24 0 6
Yoeri Van Gerwen Saloon 5 2 2.76 105 32 14 6 0 56 32 18 1 1
Harm Bruininx Bonn 1 2.73 30 7 7 1 0 21 7 8 0 0
Richard Merkx Saloon 5 2 2.73 95 26 14 4 2 51 34 16 0 1
Geert Van Buggenum Bonn 1 2.72 47 9 10 3 0 28 8 7 1 0
Paul Van Deursen Titanic Swim Team 2.68 110 42 21 4 2 54 32 18 1 3
Gerard Groenendaal Bonn 4 2.67 95 25 11 8 0 62 21 14 3 3
Guido Waterschoot De Vlammetjes 2.67 5 1 0 0 0 2 2 0 0 0
Roy Roest Bonn 1 2.64 35 9 3 0 0 16 5 4 0 0
Roy Van De Oetelaar De Cornettos 2.60 15 3 5 1 0 9 4 2 0 0
Luuk Van Beers Elsom All Stars 2.58 107 27 18 2 0 45 18 11 0 2
Mark Van Herk Titanic Swim Team 2.57 5 1 1 0 0 3 1 0 0 0
Koen Perrij Elsom 1 2.55 5 3 1 0 0 1 0 1 0 1
Lorenzo Van De Ven De Vlammetjes 2.54 15 2 3 0 1 5 5 1 0 0
Rob Hendrikx T Snipke 2.53 107 6 6 2 0 18 9 3 0 0
Aziz Daniels De Vlammetjes 2.52 95 18 7 2 0 51 18 11 1 3
Jan Lodewijks T Snipke 2.48 15 2 0 2 0 6 2 2 0 0
Michiel Van Limpt Kreg M Er Niet In 2.47 100 23 14 8 0 38 18 19 0 1
Jordy Adams Elsom All Stars 2.43 90 19 18 4 0 38 11 10 3 1
Marco Schrik De Vlammetjes 2.43 15 6 1 1 0 4 3 0 0 1
Ruud Hendrikx T Snipke 2.39 35 5 6 0 0 15 8 2 0 1
Stef Roijmans T Snipke 2.39 30 6 0 2 1 9 5 1 0 0
Jelle Engwerda T Snipke 2.38 132 10 7 4 0 22 16 12 0 0
Ruud Van Roy Saloon 5 2 2.38 105 31 9 6 4 34 17 8 0 2
Ben Bleumer T Snipke 2.37 10 6 0 1 0 5 1 0 0 0
Ronald Van Hoof Kreg M Er Niet In 2.36 110 22 11 3 0 39 19 12 1 0
David Rafaela Elsom 1 2.34 110 31 17 7 1 42 19 12 0 0
Maikel Van Dommelen Wet Newspapers 2.29 20 7 6 1 0 6 6 3 1 0
Paul De Leest Elsom 1 2.27 5 0 1 0 0 3 0 1 1 0
Willem Adams Kreg M Er Niet In 2.26 105 23 4 1 0 34 15 12 2 1
Henk Flipsen De Vlammetjes 2.22 105 17 9 3 0 32 18 4 0 0
Jeroen Antonis Saloon 5 2 2.21 20 1 5 0 0 7 4 3 1 1
Theo Trommelen T Snipke 2.19 127 11 7 3 0 27 8 4 0 0
Ad Antonise Bonn 4 2.18 102 15 8 2 0 34 12 9 1 1
Twan Coppens De Vlammetjes 2.17 105 17 15 3 0 28 21 13 0 1
Barry Biessen De Vlammetjes 2.16 100 10 6 3 1 38 11 4 0 1
Glenn Van Der Heijden The Saloon 1 2.16 5 0 1 1 0 1 0 0 0 0
Rick Louwers Bonn 1 2.12 10 3 1 1 0 4 1 1 0 0
Paul Van De Zanden Kreg M Er Niet In 2.05 5 0 2 0 0 2 3 0 0 0
Jimmy Van Schayk The Saloon 1 2.04 20 6 3 3 0 8 1 4 0 0
Roy Van Limpt Elsom 1 2.02 105 15 17 0 0 34 10 8 0 1
Paul Jansen Bonn 4 1.99 102 8 10 1 0 34 8 0 2 0
Bas Van Hoof Elsom All Stars 1.93 37 4 7 0 0 6 2 1 0 0
Jan Groenendaal Bonn 4 1.91 77 6 4 2 0 16 5 4 0 0
Erwin Aarts T Snipke 1.90 107 2 0 0 0 11 4 0 0 1
Kim Antonis Saloon 5 2 1.88 110 13 12 3 0 31 10 11 1 0
Bart Jansen Elsom All Stars 1.79 25 2 4 0 0 7 3 0 0 0
Martijn Van De Hout Kreg M Er Niet In 1.72 10 0 1 0 0 1 1 0 0 0
Rik Lodewijks T Snipke 1.67 25 0 1 0 0 3 1 0 1 0
Wilmar Abramsz T Snipke 1.51 5 1 0 0 0 0 1 0 0 0
Dirk Vahl T Snipke 1.48 15 0 1 0 0 1 2 0 0 0

© 2024 Arachnid 360, LLC | Created by LeagueLeader with ARACHNET processing